How much data each insight needs before it returns results. Available to signed-in developers.
How much data each insight needs before it returns results, and what else it depends on. Use it to plan your data feed and to explain empty results to your users.
| Insight | Minimum data | Works best with | Also needs | Error when missing |
|---|---|---|---|---|
| Forecast, daily (up to 31 days ahead) | 7 days of energy data | 365 days | – | – |
| Forecast, monthly (next 12 months) | 1 month of energy data | none stated | – | – |
| Anomalies, daily | 30 days of daily data | 365 days or more | – | – |
| Anomalies, monthly | 30 days of daily data and 6 months of monthly data | none stated | – | – |
| Energy Usage Categories | 1 month of daily data | 12 months or more at hourly resolution | house_type for homes or a business type, and the questions tagged required_for_euc_to_work | NOT_ENOUGH_DATA_POINTS and others |
| Similar Homes | Consumption for the requested period | none stated | A home profile complete enough to match a group of similar homes; prices for cost comparisons | HOME_PROFILE_INSUFFICIENT_FOR_SIMILAR_HOMES and others |
| PV Disaggregation | 7 days of import and export data, hourly or better | Improves over time | Set up by Eliq per client | – |
| Peak Power and Capacity Tariffs | 15, 30 or 60 minute data | 12 months (uses what exists if fewer) | – | – |
| Energy Advisor | 1 month of data | none stated | A location profile | – |
| No-Meter (estimated daily) | No meter data | none stated | Location profile fields per country, usually persons, heating_type_primary, house_type, hotwater_type | – |
| Budgets | Daily resolution or better | none stated | – | – |
| Monthly Report | The previous month’s consumption | none stated | Sent at the latest 10 days after month end | – |
| Market Prices | None | none stated | spot_price_region_id on the location, and a Nord Pool data licence | – |
| Cost, for all insights | None | none stated | A price formula; otherwise an average price for the country is used | – |
| Energy Insights for Businesses | As for each insight | none stated | Location profile type set to Business | – |
| Customer Map | 15, 30 or 60 minute electricity data: 12 months for the tariff picker, 3 months for asset detection | none stated | The location exists in Eliq | – |
| You send | Unlocks |
|---|---|
| Monthly data | Monthly forecast, monthly anomalies (with 30 days of daily data) |
| Daily data | Daily forecast, daily anomalies, Energy Usage Categories, Budgets, Energy Advisor |
| Hourly or better | PV Disaggregation (with import and export data), and the most accurate Energy Usage Categories |
| 15, 30 or 60 minute data | Peak Power and Capacity Tariffs, Customer Map |
If an insight returns an error instead of a result, the code tells you what is missing. See Errors.
This page is part of the API reference and is available to signed-in developers.