How much data each insight needs before it returns results. Available to signed-in developers.
Use this page to plan your data feed and to explain empty results to your users. "Daily data" means one value per day, "hourly data" one per hour, and so on.
| Insight | Minimum data | Best results with | Also needs |
|---|---|---|---|
| Forecast, dailyUp to 31 days ahead | 7 days of daily data | 365 days of daily data | – |
| Forecast, monthlyNext 12 months | 1 month of data | – | – |
| Anomalies, daily | 30 days of daily data | 365 days of daily data | – |
| Anomalies, monthly | 30 days of daily data and 6 months of monthly data | – | – |
| Energy Usage Categories | 1 month of daily data | 12 months of hourly data | house_type for homes, or a business type, plus the questions tagged required_for_euc_to_work. Homes with solar also need PV Disaggregation.Errors if missing: NOT_ENOUGH_DATA_POINTS, HOUSE_TYPE_REQUIRED_FOR_EUC, NO_CONSUMPTION_DATA_FOR_SOLAR_LOCATION |
| Similar Homes | Data for the requested period | – | A home profile complete enough to match a group of similar homes, and a price formula for cost comparisons.Error if missing: HOME_PROFILE_INSUFFICIENT_FOR_SIMILAR_HOMES |
| PV Disaggregation | 7 days of hourly import and export data | Improves as more data arrives | Set up by Eliq per client |
| Peak Power and Capacity Tariffs | 15, 30 or 60 minute data | 12 months of 15, 30 or 60 minute data | – |
| Energy Advisor | 1 month of data | – | A location profile |
| No-Meter Insights | No meter data | – | An annual consumption value and the profile fields for the country, usually persons, heating_type_primary, house_type and hotwater_type |
| Budgets | Daily data | – | A price formula for budgets in cost |
| Monthly Report | Last month's data | – | Sent at the latest 10 days after month end |
| Market Prices | No consumption data | – | spot_price_region_id on the location. Some regions also need a market data licence, held by you or by Eliq. |
| Cost, for all insights | No extra data | – | A price formula. Without one, the country's average price is used. |
| Energy Insights for Businesses | Same as each insight | – | Location profile type set to business |
| Customer Map | 3 months of 15, 30 or 60 minute electricity data | 12 months, needed for tariff matching | The location exists in Eliq |
| You send | Unlocks |
|---|---|
| Monthly data | Monthly forecast, and monthly anomalies when you also send 30 days of daily data |
| Daily data | Daily forecast, daily anomalies, Energy Usage Categories, Budgets and Energy Advisor |
| Hourly data or finer | PV Disaggregation (with import and export data) and the most accurate Energy Usage Categories |
| 15, 30 or 60 minute data | Peak Power and Capacity Tariffs, and Customer Map |
If an insight returns an error instead of a result, the code tells you what is missing. See Errors.
This page is part of the API reference and is available to signed-in developers.